Description:
Optical fibers are housed in a loose tube that is made of high-modulus plastic and filled with tube filling compound. The tube is armored with a layer of 10 or 12 steel wires and corrugated steel tape,double armored ,then a PE sheath is extruded.
Technical Characteristics
Items  | Unit  | Details  | ||||||
Fiber counts  | Core  | 2~24  | ||||||
Optical fiber  | Type  | --  | G.652D  | |||||
Loose tube  | Material  | --  | PBT  | |||||
Diameter  | mm (±0.2)  | 1.8  | 2.1  | 2.3  | 3.0  | |||
Structure  | --  | Central loose tube  | ||||||
Surrounded steel wire (plastic coated)  | mm (±0.2)  | 8*0.6 (1.0)  | 9*0.6 (1.0)  | 10*0.6 (1.0)  | 12*0.6 (1.0)  | |||
| Corrugated Steel Tape | 
 YES  | |||||||
Cable diameter  | mm (±0.3)  | 7.2  | 7.6  | 7.8  | 8.5  | |||
Cable weight  | (Kg/Km)  | 60  | 65  | 70  | 80  | |||
Tension strength (Long/Short term)  | N  | 600/1500  | ||||||
Crush resistance (Long/Short term)  | N/100mm  | 300/1000  | ||||||
Min. Bending radius  | Dynamic  | 20 times cable diameter  | ||||||
Static  | 10 times cable diameter  | |||||||
Temperature range  | Storage  | -40℃ to 60℃  | ||||||
Operation  | -40℃ to 60℃  | |||||||
Application  | Long-distance communications  | |||||||
Environmental Characteristics
• Transport/storage temperature: -40℃ to +60℃
Delivery Length
• Standard reel length: 2km or 3km; other lengths are also available.


