Description:
Optical fibers are housed in a loose tube that is made of high-modulus plastic and filled with tube filling compound. The tube is armored with a layer of polyester yarn or aramid yarn and two parallel steel wire, then a PE sheath is extruded.
Technical Characteristics
Fiber Count  | 2~24  | 
Loose Diameters  | 2.0~2.5mm  | 
Loose Material  | PBT (Poly Butylene Terephthalate)  | 
Strength Member Material  | Steel wire & Yarn  | 
Strength Member size  | 1.0~2.0mm Two steel wires  | 
Outer Jacket Material  | PE  | 
Nominal Outer Dimensions  | 6.0~8.0 mm (±0.3)  | 
Tension Strength (Long-Term /Short-Term)  | 600N/1000N  | 
Crush Resistance (Long-Term /Short-Term)  | 300 N/100mm 1000 N/100mm  | 
Minimum Bend Radius (Static / Dynamic)  | 10 x OD / 20 x OD  | 
*All above the cable components size can be customized.
Environmental Characteristics
• Transport/storage temperature: -40℃ to +60℃
Delivery Length
• Standard reel length: 2km or 3km; other lengths are also available.


