Description:
Optical fibers are housed in loose tubes that made of high-modulus plastic and filled with tube filling compound. The tubes (and fillers) are stranded around a central strength member and surrounded with Aluminum tape to form a cable core. An extremely outer PE sheath is extruded outside the core.
Technical Characteristics
Structure  | Unit  | Parameter  | ||||
Fiber count  | fibers  | 4~30  | 32~60  | 62~72  | 74~84  | 86~96  | 
Element  | --  | 5  | 6  | 7  | 8  | |
Loose tube Diameter  | mm  | 1.75  | 2.05  | 2.05  | 2.1  | 2.1  | 
Cores of per tube (no more than)  | --  | 6  | 12  | 12  | ||
Central steel wire/PE sheath (if required)  | mm  | 1.4  | 1.6  | 2.2  | 1.8(2.9)  | 1.8(3.5)  | 
| Armor | Aluminum tape | |||||
Cable diameter (Nom.)  | mm  | 9.1  | 9.9  | 10.5  | 11.3  | 11.9  | 
Weight (Approx.)  | Kg/km  | 90(80)  | 110(95)  | 130(115)  | 140(120)  | 150(135)  | 
Environmental Characteristics
• Transport/storage temperature: -40℃ to +60℃
Delivery Length
• Standard reel length: 2km or 3km; other lengths are also available.


