Description:
Optical fibers are housed in loose tubes that made of high-modulus plastic and filled with tube filling compound. The tubes (and fillers) are stranded around a central strength member to form a cable core. The core is protected with water blocking tape ,a layer of inner PE sheath and corrugated steel tape. Then another layer outer PE sheath is extruded.
Technical Characteristics
Structure  | Unit  | Parameter  | ||||
Fiber count  | fibers  | 4~30  | 32~60  | 62~72  | 74~84  | 86~96  | 
Element  | --  | 5  | 6  | 7  | 8  | |
Loose tube Diameter  | mm  | 1.75  | 2.05  | 2.05  | 2.1  | 2.1  | 
Cores of per tube (no more than)  | --  | 6  | 12  | 12  | ||
Central strength member/PE sheath (if required)  | mm  | 1.4  | 1.6  | 2.2  | 1.8 (2.9)  | 1.8 (3.5)  | 
Cable diameter (Nom.)  | mm  | 11.3  | 12.1  | 12.7  | 13.4  | 14.0  | 
Weight (Approx.)  | Kg/km  | 125 (116)  | 145 (133)  | 170 (148)  | 177 (162)  | 192 (177)  | 
Environmental Characteristics
• Transport/storage temperature: -40℃ to +60℃
Delivery Length
• Standard reel length: 2km or 3km; other lengths are also available.


